Namkwang Engineering, transparent and worthy of your investment
We inform various stock information of Namkwang Engineering, such as stock value, time-specific stock prices, daily changes in stock prices, etc. in real-time.
Stock status
| Classification | No. of stocks | Hold rating(%) | |
|---|---|---|---|
| Stocks issued | Total no. of stocks | 9,828,611 | 100 |
| common stock | 9,828,611 | 100 | |
| preferred stock | 0 |
|
|
Hold ratings of major shareholders, including the largest
| stockholder Name | common stock | preferred stock | Total | Hold rating(%) |
|---|---|---|---|---|
| Sewon Construction Co., Ltd. and 4 others | 6,130,000 | - | 6,130,000 | 62.37 |
| The others | 3,698,611 | - | 3,698,611 | 37.63 |
| 9,828,611 | 0 | 9,828,611 | 100 |
